isibhengezo_sekhanda

I-drill bit epholile ngaphakathi yomshini womgodi ojulile

Incazelo emfushane:

Ithuluzi impahla: tungsten steel, carbide usimende,i-kentanium

Umshini osebenzayo: Imbobo ejulile yomshini wokubhoboza obandayo yangaphakathi ifaneleka kumathuluzi omshini wokugaya imbobo ejulile, njengomshini wokubhoboza isibhamu, amathuluzi omshini wesikhungo sokumba imbobo ejulile.Amathuluzi omshini wokuxhuma ama-eksisi amahlanu, izinsimbi ze-CNC, njll.


Imininingwane Yomkhiqizo

Ukucaciswa

Omaka bomkhiqizo

Ikesi yokucubungula

Ubulukhuni bempahla ye-workpiece: HRC28~35

ukujula komgodi: 140mm

usayizi wokuvula: D5.5

ipharamitha enconyiwe: Vc=40m/min fr=0.16mm/r

ukusika impilo: 6000hole

Izinzuzo zomkhiqizo

Uma kuqhathaniswa nembobo engajulile, ukupholisa imbobo ejulile kanye nokukhishwa kwezinsalela zensimbi kunzima kakhulu.Kuyadingeka ukulawula ukuphulwa kwezinsalela zensimbi, kodwa futhi nokulawula inani lokugxuma nokuzinza kwethuluzi, ngaphandle kwalokho ithuluzi kulula ukuphula ummese noma umgodi awuqondile.

Ukucubungula ithiphu lokumba kubaluleke kakhulu, ukucabangela ukusebenza okuhle kwe-centering, kodwa futhi unake ukuhlakazeka kwamandla okusika!Sineminyaka engu-20 yesipiliyoni sokucubungula imbobo ejulile, sikwazi kangcono ukubhekana nalolu hlobo lwenkinga

Ukwelashwa kwe-iron chute kubaluleke kakhulu.Uma i-iron chute ingakwazi ukukhishwa kahle, i-drill bit kulula ukuphula ummese.Izidingo zalokhu kwelashwa ethuluzini lomshini kanye nomsebenzisi ziphakeme ngokuqhathaniswa


  • Okwedlule:
  • Olandelayo:

  • I-standard hole drill bit: Ifanele umshini womgodi ojulile wensimbi, i-cast iron nezinye izinto

    I-drill bit epholile ngaphakathi ye-deep hole machining-01

    Ibanga lobubanzi bebhithi elingu-d1(m7) Isilinganiso sokujula kokubhoboza (1/d) Imodi yokupholisa Ifomu le-Shank Imodeli yoku-oda Ubukhulu obuyisisekelo(mm) amazwi
    Ububanzi be-Shank Ubude obuphelele Ubude be-slot Ukujula kokumba okunconyiwe enamathela
    I-d2(h6) l1 12 13
    3 ~3.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 6 90 50 40
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 6 123 83 72
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 6 160 120 108
    3.6~4 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 6 90 50 40
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 6 136 96 84
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 6 176 136 124
    4.1~4.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 6 102 64 56
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 6 148 108 96
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 6 192 152 140
    4.6~4.9 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 6 102 64 56
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 6 158 118 106
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 6 208 168 156
    5.0~5.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 6 116 78 72
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 6 168 128 116
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 6 228 188 170
    5.6~6.0 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 6 116 78 72
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 6 180 140 126
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 6 240 200 182
    6.1~6.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 8 131 93 82
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 8 190 150 132
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 8 260 220 202
    6.6~7 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 8 131 92 83
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 8 202 160 143
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 8 270 230 213
    7.1~ 7.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 8 145 108 95
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 8 213 172 155
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 8 290 250 230
    7.6-8 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 8 146 108 96
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 8 223 183 163
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 8 305 263 245
    8.1~8.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 10 160 120 107
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 10 239 195 175
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 10 330 285 263
    8.6~9.0 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 10 162 120 108
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 10 249 205 185
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 10 340 295 276
    9.1~9.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 10 174 131 120
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 10 262 217 195
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 10 360 315 291
    9.6-10 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 10 174 132 120
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 10 272 228 206
    30 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*30D 10 372 328 305
    10.1~10.5 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 12 204 156 144
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 12 292 242 220
    10.6~11 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 12 204 156 144
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 12 300 250 228
    11.1–12 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 12 204 156 144
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 12 325 275 250
    12-13 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 14 230 182 168
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 14 338 290 265
    13.1 ~ 14 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 14 230 182 168
    20 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*20D 14 367 318 290
    14.1-16 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 14 260 208 194
    16.1–18 12 Ukupholisa kwangaphakathi I-shank eqondile d1*l3*d2*l1*12D 14 286 234 218
    Ithebula elisebenzayo lezinto ezicutshunguliwe ifaneleka kakhulu ezifanele
    inombolo Izinto ezicutshunguliwe
    Insimbi ethambile HB≤180 Izinsimbi ze-carbon ne-alloy Insimbi eqinile ngaphambili, insimbi eqinile insimbi engagqwali Insimbi Insimbi ye-ductile ingxube ye-aluminium ingxubevange yokumelana nokushisa
    ~ 40HRC ~ 50HRC ~ 60HRC

    amazwi

    1.Isibambo siqondile ngokuzenzakalelayo.Uma udinga ezinye izindinganiso zokubamba, sicela ubheke ezintweni zethu zokubamba noma imidwebo ukuze uqinisekise;
    2. I-engeli ephezulu ezenzakalelayo ingu-140 noma 135 degrees.Uma kudingeka amanye ama-engeli, sicela umake noma ubhekisele emdwebeni;
    3. Uma imingcele ye-oda ingahambisani nenkampani yethu, ungazisa abasebenzi bethu benkonzo yamakhasimende, futhi sizoba nomdlandla wokukunikeza imidwebo yokuqinisekisa;

    Bhala umyalezo wakho lapha futhi usithumelele wona